14 Feb The States: Where They Stand
State | Type of Exchange | Medicaid Expansion |
Alabama | Federal | No |
Alaska | Federal | Undecided |
Arizona | Federal | Yes |
Arkansas | Partnership | Yes |
California | State | Yes |
Colorado | State | Yes |
Connecticut | State | Yes |
Delaware | Partnership | Yes |
Florida | State | Yes |
Georgia | Federal | Undecided |
Hawaii | Federal | No |
Idaho | State | Yes |
Illinois | State | No |
Indiana | Federal | Undecided |
Iowa | Partnership | Undecided |
Kansas | Federal | Undecided |
Kentucky | State | Undecided |
Louisiana | Federal | No |
Maine | Federal | No |
Maryland | State | Yes |
Massachusetts | State | Yes |
Michigan | Partnership | Undecided |
Minnesota | State | Yes |
Mississippi | Federal | No |
Missouri | Federal | Yes |
Montana | Federal | Yes |
Nebraska | Federal | Undecided |
Nevada | State | Yes |
New Hampshire | Federal | Undecided |
New Jersey | Federal | Undecided |
New Mexico | State | Yes |
New York | State | Undecided |
North Carolina | Federal | No |
North Dakota | Federal | Undecided |
Ohio | Federal | Yes |
Oklahoma | Federal | No |
Oregon | State | Undecided |
Pennsylvania | Federal | Undecided |
Rhode Island | State | Yes |
South Carolina | Federal | No |
South Dakota | Federal | No |
Tennessee | Federal | Undecided |
Texas | Federal | No |
Utah | State | Undecided |
Vermont | State | Yes |
Virginia | Federal | Undecided |
Washington | State | Yes |
West Virginia | Partnership | Undecided |
Wisconsin | Federal | Undecided |
Wyoming | Federal | Undecided |
Source for exchange elections: Kaiser Family Foundation
Source for Medicaid expansion: The Advisory Board Co.